2015-16 Basketball Statistics Finger Lakes Community College

  • Games
    28
  • Pts
    84.1
  • FG %
    47.0
  • 3PT %
    34.5
  • FT %
    64.6
  • Reb
    38.4
  • Ast
    14.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2016 at Tompkins Cortland Community College W, 85-60
1/27/2016 SUNY Broome Community College L, 74-69
1/30/2016 Jefferson Community College W, 103-86
2/3/2016 Villa Maria College W, 84-54
2/6/2016 at Corning Community College W, 92-90
2/10/2016 at Cayuga Community College W, 68-65
2/13/2016 Onondaga Community College W, 112-71
2/19/2016 Onondaga Community College W, 95-85
2/20/2016 Jefferson Community College W, 91-87
2/23/2016 North Country Community College L, 68-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 at Monroe Community College   - - - - - - -
Nov 7 Columbia-Greene Community College L, 63-62 24-59 40.7 6-19 31.6 8-15 53.3 62.0
Nov 8 SUNY-Delhi L, 97-70 26-61 42.6 3-10 30.0 15-25 60.0 70.0
Nov 10 Niagara County Community College L, 75-72 25-66 37.9 6-18 33.3 16-24 66.7 72.0
Nov 14 at Clinton Community College-NY L, 80-78 25-62 40.3 8-22 36.4 18-31 58.1 78.0
Nov 15 at North Country Community College L, 96-91 31-63 49.2 8-23 34.8 21-37 56.8 91.0
Nov 19 at Jamestown Community College-Cattaraugus Campus W, 94-82 32-62 51.6 3-13 23.1 27-40 67.5 94.0
Nov 21 Mohawk Valley Community College W, 77-55 30-60 50.0 3-10 30.0 14-22 63.6 77.0
Nov 22 Herkimer College L, 68-58 18-58 31.0 6-23 26.1 16-24 66.7 58.0
Dec 5 at Hudson Valley Community College W, 73-68 28-60 46.7 2-12 16.7 15-28 53.6 73.0
Dec 6 at SUNY Adirondack W, 99-62 37-65 56.9 4-17 23.5 22-34 64.7 100.0
Dec 8 Tompkins Cortland Community College W, 85-58 31-61 50.8 9-18 50.0 14-21 66.7 85.0
Dec 12 Fulton-Montgomery Community College W, 95-84 29-62 46.8 9-21 42.9 28-44 63.6 95.0
Jan 3 at Schenectady County Community College W, 91-70 30-65 46.2 10-26 38.5 23-27 85.2 93.0
Jan 7 at SUNY Broome Community College W, 87-71 29-48 60.4 6-11 54.5 23-29 79.3 87.0
Jan 9 at Jefferson Community College W, 110-97 43-75 57.3 4-13 30.8 20-28 71.4 110.0
Jan 14 Corning Community College W, 81-63 30-71 42.3 9-26 34.6 12-18 66.7 81.0
Jan 16 Cayuga Community College W, 91-70 30-70 42.9 11-26 42.3 20-27 74.1 91.0
Jan 20 at Onondaga Community College W, 77-65 33-67 49.3 5-20 25.0 8-11 72.7 79.0
Jan 23 at Tompkins Cortland Community College W, 85-60 33-68 48.5 8-20 40.0 11-20 55.0 85.0
Jan 27 SUNY Broome Community College L, 74-69 26-62 41.9 9-23 39.1 8-15 53.3 69.0
Jan 30 Jefferson Community College W, 103-86 37-79 46.8 4-21 19.0 25-30 83.3 103.0
Feb 3 Villa Maria College W, 84-54 33-65 50.8 6-18 33.3 12-17 70.6 84.0
Feb 6 at Corning Community College W, 92-90 31-50 62.0 6-14 42.9 24-39 61.5 92.0
Feb 10 at Cayuga Community College W, 68-65 25-62 40.3 9-28 32.1 9-15 60.0 68.0
Feb 13 Onondaga Community College W, 112-71 44-80 55.0 18-37 48.6 6-13 46.2 112.0
Feb 19 Onondaga Community College W, 95-85 37-74 50.0 9-28 32.1 12-25 48.0 95.0
Feb 20 Jefferson Community College W, 91-87 33-71 46.5 11-24 45.8 14-22 63.6 91.0
Feb 23 North Country Community College L, 68-62 24-72 33.3 3-24 12.5 11-19 57.9 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Monroe Community College   - - - -
Nov 7 Columbia-Greene Community College L, 63-62 8 18 26 -1.0
Nov 8 SUNY-Delhi L, 97-70 8 20 28 -2.0
Nov 10 Niagara County Community College L, 75-72 11 28 39 -2.0
Nov 14 at Clinton Community College-NY L, 80-78 23 28 51 16.0
Nov 15 at North Country Community College L, 96-91 10 31 41 4.0
Nov 19 at Jamestown Community College-Cattaraugus Campus W, 94-82 7 26 33 -7.0
Nov 21 Mohawk Valley Community College W, 77-55 12 27 39 7.0
Nov 22 Herkimer College L, 68-58 7 25 32 -8.0
Dec 5 at Hudson Valley Community College W, 73-68 10 38 48 11.0
Dec 6 at SUNY Adirondack W, 99-62 18 32 50 13.0
Dec 8 Tompkins Cortland Community College W, 85-58 9 24 33 -1.0
Dec 12 Fulton-Montgomery Community College W, 95-84 8 25 33 -18.0
Jan 3 at Schenectady County Community College W, 91-70 16 34 50 50.0
Jan 7 at SUNY Broome Community College W, 87-71 5 28 33 4.0
Jan 9 at Jefferson Community College W, 110-97 8 21 29 -16.0
Jan 14 Corning Community College W, 81-63 16 32 48 15.0
Jan 16 Cayuga Community College W, 91-70 17 30 47 16.0
Jan 20 at Onondaga Community College W, 77-65 14 22 36 15.0
Jan 23 at Tompkins Cortland Community College W, 85-60 17 26 43 9.0
Jan 27 SUNY Broome Community College L, 74-69 5 26 31 -7.0
Jan 30 Jefferson Community College W, 103-86 19 32 51 14.0
Feb 3 Villa Maria College W, 84-54 9 29 38 14.0
Feb 6 at Corning Community College W, 92-90 14 18 32 2.0
Feb 10 at Cayuga Community College W, 68-65 13 31 44 9.0
Feb 13 Onondaga Community College W, 112-71 5 24 29 -11.0
Feb 19 Onondaga Community College W, 95-85 15 23 38 0.0
Feb 20 Jefferson Community College W, 91-87 13 19 32 1.0
Feb 23 North Country Community College L, 68-62 16 26 42 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Monroe Community College   - - - -
Nov 7 Columbia-Greene Community College L, 63-62 10 9 3 7
Nov 8 SUNY-Delhi L, 97-70 17 5 2 11
Nov 10 Niagara County Community College L, 75-72 12 7 5 12
Nov 14 at Clinton Community College-NY L, 80-78 10 9 4 12
Nov 15 at North Country Community College L, 96-91 9 7 4 17
Nov 19 at Jamestown Community College-Cattaraugus Campus W, 94-82 18 8 2 12
Nov 21 Mohawk Valley Community College W, 77-55 13 8 3 7
Nov 22 Herkimer College L, 68-58 9 7 3 10
Dec 5 at Hudson Valley Community College W, 73-68 12 8 3 15
Dec 6 at SUNY Adirondack W, 99-62 9 5 0 24
Dec 8 Tompkins Cortland Community College W, 85-58 14 14 4 16
Dec 12 Fulton-Montgomery Community College W, 95-84 18 11 6 15
Jan 3 at Schenectady County Community College W, 91-70 17 13 1 20
Jan 7 at SUNY Broome Community College W, 87-71 11 7 2 11
Jan 9 at Jefferson Community College W, 110-97 7 14 4 23
Jan 14 Corning Community College W, 81-63 16 9 10 15
Jan 16 Cayuga Community College W, 91-70 12 13 2 17
Jan 20 at Onondaga Community College W, 77-65 23 6 2 15
Jan 23 at Tompkins Cortland Community College W, 85-60 17 12 1 19
Jan 27 SUNY Broome Community College L, 74-69 11 5 0 10
Jan 30 Jefferson Community College W, 103-86 6 10 5 15
Feb 3 Villa Maria College W, 84-54 9 14 4 17
Feb 6 at Corning Community College W, 92-90 19 8 3 15
Feb 10 at Cayuga Community College W, 68-65 14 9 0 11
Feb 13 Onondaga Community College W, 112-71 10 20 4 19
Feb 19 Onondaga Community College W, 95-85 12 12 3 16
Feb 20 Jefferson Community College W, 91-87 9 9 0 15
Feb 23 North Country Community College L, 68-62 9 9 1 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 at Monroe Community College   - - -
Nov 7 Columbia-Greene Community College L, 63-62 12 0.905 -0.049
Nov 8 SUNY-Delhi L, 97-70 13 0.848 -0.379
Nov 10 Niagara County Community College L, 75-72 22 0.911 0.013
Nov 14 at Clinton Community College-NY L, 80-78 0 1.209 0.135
Nov 15 at North Country Community College L, 96-91 0 1.130 -0.241
Nov 19 at Jamestown Community College-Cattaraugus Campus W, 94-82 0 1.011 0.035
Nov 21 Mohawk Valley Community College W, 77-55 14 1.069 0.321
Nov 22 Herkimer College L, 68-58 14 0.806 -0.180
Dec 5 at Hudson Valley Community College W, 73-68 13 0.961 0.156
Dec 6 at SUNY Adirondack W, 99-62 15 1.370 0.627
Dec 8 Tompkins Cortland Community College W, 85-58 24 1.111 0.386
Dec 12 Fulton-Montgomery Community College W, 95-84 16 1.011 0.088
Jan 3 at Schenectady County Community College W, 91-70 12 1.170 0.109
Jan 7 at SUNY Broome Community College W, 87-71 7 1.270 0.106
Jan 9 at Jefferson Community College W, 110-97 16 1.250 0.102
Jan 14 Corning Community College W, 81-63 19 1.012 0.262
Jan 16 Cayuga Community College W, 91-70 21 1.159 0.290
Jan 20 at Onondaga Community College W, 77-65 9 0.969 0.088
Jan 23 at Tompkins Cortland Community College W, 85-60 13 1.090 0.273
Jan 27 SUNY Broome Community College L, 74-69 15 0.914 -0.073
Jan 30 Jefferson Community College W, 103-86 23 1.272 0.223
Feb 3 Villa Maria College W, 84-54 14 1.143 0.459
Feb 6 at Corning Community College W, 92-90 0 1.235 0.027
Feb 10 at Cayuga Community College W, 68-65 0 0.965 0.080
Feb 13 Onondaga Community College W, 112-71 14 1.224 0.431
Feb 19 Onondaga Community College W, 95-85 14 1.138 0.132
Feb 20 Jefferson Community College W, 91-87 15 1.167 0.014
Feb 23 North Country Community College L, 68-62 16 0.832 -0.068
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 at Monroe Community College   - - - - -
Nov 7 Columbia-Greene Community College L, 63-62 25-50 50.0 7-17 41.2 63.0
Nov 8 SUNY-Delhi L, 97-70 37-61 60.7 10-19 52.6 97.0
Nov 10 Niagara County Community College L, 75-72 20-65 30.8 13-29 44.8 75.0
Nov 14 at Clinton Community College-NY L, 80-78 26-59 44.1 10-24 41.7 80.0
Nov 15 at North Country Community College L, 96-91 31-59 52.5 17-37 45.9 96.0
Nov 19 at Jamestown Community College-Cattaraugus Campus W, 94-82 29-56 51.8 2-10 20.0 82.0
Nov 21 Mohawk Valley Community College W, 77-55 23-67 34.3 4-25 16.0 55.0
Nov 22 Herkimer College L, 68-58 25-62 40.3 11-31 35.5 68.0
Dec 5 at Hudson Valley Community College W, 73-68 26-66 39.4 4-21 19.0 68.0
Dec 6 at SUNY Adirondack W, 99-62 21-66 31.8 8-29 27.6 62.0
Dec 8 Tompkins Cortland Community College W, 85-58 19-58 32.8 5-19 26.3 58.0
Dec 12 Fulton-Montgomery Community College W, 95-84 32-79 40.5 6-24 25.0 84.0
Jan 3 at Schenectady County Community College W, 91-70 28-61 45.9 9-20 45.0 70.0
Jan 7 at SUNY Broome Community College W, 87-71 28-50 56.0 5-14 35.7 71.0
Jan 9 at Jefferson Community College W, 110-97 38-72 52.8 8-20 40.0 97.0
Jan 14 Corning Community College W, 81-63 21-68 30.9 5-27 18.5 63.0
Jan 16 Cayuga Community College W, 91-70 22-61 36.1 7-20 35.0 70.0
Jan 20 at Onondaga Community College W, 77-65 28-57 49.1 7-24 29.2 67.0
Jan 23 at Tompkins Cortland Community College W, 85-60 25-57 43.9 2-17 11.8 60.0
Jan 27 SUNY Broome Community College L, 74-69 28-59 47.5 7-23 30.4 74.0
Jan 30 Jefferson Community College W, 103-86 34-75 45.3 8-18 44.4 86.0
Feb 3 Villa Maria College W, 84-54 21-53 39.6 3-17 17.6 54.0
Feb 6 at Corning Community College W, 92-90 30-63 47.6 15-29 51.7 90.0
Feb 10 at Cayuga Community College W, 68-65 29-76 38.2 7-21 33.3 65.0
Feb 13 Onondaga Community College W, 112-71 30-64 46.9 6-18 33.3 71.0
Feb 19 Onondaga Community College W, 95-85 37-76 48.7 7-23 30.4 85.0
Feb 20 Jefferson Community College W, 91-87 33-65 50.8 9-19 47.4 87.0
Feb 23 North Country Community College L, 68-62 25-60 41.7 10-35 28.6 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Monroe Community College   - - - -
Nov 7 Columbia-Greene Community College L, 63-62 5.0 22.0 27.0 -1.0
Nov 8 SUNY-Delhi L, 97-70 4.0 26.0 30.0 -2.0
Nov 10 Niagara County Community College L, 75-72 15.0 26.0 41.0 -2.0
Nov 14 at Clinton Community College-NY L, 80-78 12.0 23.0 35.0 16.0
Nov 15 at North Country Community College L, 96-91 7.0 30.0 37.0 4.0
Nov 19 at Jamestown Community College-Cattaraugus Campus W, 94-82 14.0 26.0 40.0 -7.0
Nov 21 Mohawk Valley Community College W, 77-55 14.0 18.0 32.0 7.0
Nov 22 Herkimer College L, 68-58 11.0 29.0 40.0 -8.0
Dec 5 at Hudson Valley Community College W, 73-68 13.0 24.0 37.0 11.0
Dec 6 at SUNY Adirondack W, 99-62 17.0 20.0 37.0 13.0
Dec 8 Tompkins Cortland Community College W, 85-58 12.0 22.0 34.0 -1.0
Dec 12 Fulton-Montgomery Community College W, 95-84 22.0 29.0 51.0 -18.0
Jan 3 at Schenectady County Community College W, 91-70 0.0 0.0 0.0 50.0
Jan 7 at SUNY Broome Community College W, 87-71 12.0 17.0 29.0 4.0
Jan 9 at Jefferson Community College W, 110-97 18.0 27.0 45.0 -16.0
Jan 14 Corning Community College W, 81-63 9.0 24.0 33.0 15.0
Jan 16 Cayuga Community College W, 91-70 7.0 24.0 31.0 16.0
Jan 20 at Onondaga Community College W, 77-65 3.0 18.0 21.0 15.0
Jan 23 at Tompkins Cortland Community College W, 85-60 11.0 23.0 34.0 9.0
Jan 27 SUNY Broome Community College L, 74-69 6.0 32.0 38.0 -7.0
Jan 30 Jefferson Community College W, 103-86 15.0 22.0 37.0 14.0
Feb 3 Villa Maria College W, 84-54 3.0 21.0 24.0 14.0
Feb 6 at Corning Community College W, 92-90 14.0 16.0 30.0 2.0
Feb 10 at Cayuga Community College W, 68-65 13.0 22.0 35.0 9.0
Feb 13 Onondaga Community College W, 112-71 9.0 31.0 40.0 -11.0
Feb 19 Onondaga Community College W, 95-85 12.0 26.0 38.0 0.0
Feb 20 Jefferson Community College W, 91-87 10.0 21.0 31.0 1.0
Feb 23 North Country Community College L, 68-62 9.0 35.0 44.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Monroe Community College   - - - -
Nov 7 Columbia-Greene Community College L, 63-62 15.0 5.0 3.0 10.0
Nov 8 SUNY-Delhi L, 97-70 13.0 8.0 1.0 15.0
Nov 10 Niagara County Community College L, 75-72 18.0 4.0 3.0 17.0
Nov 14 at Clinton Community College-NY L, 80-78 15.0 8.0 4.0 14.0
Nov 15 at North Country Community College L, 96-91 6.0 3.0 2.0 23.0
Nov 19 at Jamestown Community College-Cattaraugus Campus W, 94-82 24.0 11.0 4.0 15.0
Nov 21 Mohawk Valley Community College W, 77-55 16.0 5.0 2.0 3.0
Nov 22 Herkimer College L, 68-58 11.0 6.0 3.0 8.0
Dec 5 at Hudson Valley Community College W, 73-68 22.0 13.0 5.0 15.0
Dec 6 at SUNY Adirondack W, 99-62 23.0 5.0 2.0 9.0
Dec 8 Tompkins Cortland Community College W, 85-58 24.0 9.0 7.0 6.0
Dec 12 Fulton-Montgomery Community College W, 95-84 22.0 6.0 2.0 7.0
Jan 3 at Schenectady County Community College W, 91-70 0.0 0.0 0.0 0.0
Jan 7 at SUNY Broome Community College W, 87-71 15.0 7.0 2.0 8.0
Jan 9 at Jefferson Community College W, 110-97 22.0 6.0 6.0 20.0
Jan 14 Corning Community College W, 81-63 14.0 6.0 2.0 5.0
Jan 16 Cayuga Community College W, 91-70 15.0 7.0 1.0 13.0
Jan 20 at Onondaga Community College W, 77-65 20.0 7.0 0.0 18.0
Jan 23 at Tompkins Cortland Community College W, 85-60 20.0 13.0 1.0 5.0
Jan 27 SUNY Broome Community College L, 74-69 14.0 4.0 4.0 5.0
Jan 30 Jefferson Community College W, 103-86 11.0 3.0 11.0 22.0
Feb 3 Villa Maria College W, 84-54 21.0 6.0 3.0 8.0
Feb 6 at Corning Community College W, 92-90 15.0 11.0 4.0 14.0
Feb 10 at Cayuga Community College W, 68-65 10.0 8.0 3.0 17.0
Feb 13 Onondaga Community College W, 112-71 29.0 6.0 1.0 12.0
Feb 19 Onondaga Community College W, 95-85 17.0 7.0 1.0 12.0
Feb 20 Jefferson Community College W, 91-87 13.0 6.0 3.0 15.0
Feb 23 North Country Community College L, 68-62 18.0 3.0 1.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 at Monroe Community College   - - -
Nov 7 Columbia-Greene Community College L, 63-62 17.0 0.955 -0.049
Nov 8 SUNY-Delhi L, 97-70 22.0 1.228 -0.379
Nov 10 Niagara County Community College L, 75-72 25.0 0.898 0.013
Nov 14 at Clinton Community College-NY L, 80-78 23.0 1.074 0.135
Nov 15 at North Country Community College L, 96-91 0.0 1.371 -0.241
Nov 19 at Jamestown Community College-Cattaraugus Campus W, 94-82 0.0 0.976 0.035
Nov 21 Mohawk Valley Community College W, 77-55 17.0 0.748 0.321
Nov 22 Herkimer College L, 68-58 21.0 0.986 -0.180
Dec 5 at Hudson Valley Community College W, 73-68 23.0 0.805 0.156
Dec 6 at SUNY Adirondack W, 99-62 18.0 0.743 0.627
Dec 8 Tompkins Cortland Community College W, 85-58 18.0 0.725 0.386
Dec 12 Fulton-Montgomery Community College W, 95-84 31.0 0.923 0.088
Jan 3 at Schenectady County Community College W, 91-70 0.0 1.061 0.109
Jan 7 at SUNY Broome Community College W, 87-71 22.0 1.164 0.106
Jan 9 at Jefferson Community College W, 110-97 21.0 1.148 0.102
Jan 14 Corning Community College W, 81-63 19.0 0.750 0.262
Jan 16 Cayuga Community College W, 91-70 23.0 0.870 0.290
Jan 20 at Onondaga Community College W, 77-65 15.0 0.882 0.088
Jan 23 at Tompkins Cortland Community College W, 85-60 17.0 0.816 0.273
Jan 27 SUNY Broome Community College L, 74-69 17.0 0.987 -0.073
Jan 30 Jefferson Community College W, 103-86 16.0 1.049 0.223
Feb 3 Villa Maria College W, 84-54 14.0 0.684 0.459
Feb 6 at Corning Community College W, 92-90 24.0 1.208 0.027
Feb 10 at Cayuga Community College W, 68-65 15.0 0.884 0.080
Feb 13 Onondaga Community College W, 112-71 11.0 0.793 0.431
Feb 19 Onondaga Community College W, 95-85 22.0 1.006 0.132
Feb 20 Jefferson Community College W, 91-87 18.0 1.152 0.014
Feb 23 North Country Community College L, 68-62 17.0 0.901 -0.068
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 854-1818 47.0 195-565 34.5 452-700 64.6 84.1
Conference 14 462-938 49.3 118-309 38.2 206-313 65.8 89.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 477-1071 44.5 122-346 35.3 231-361 64.0 81.7
Away 12 377-747 50.5 73-219 33.3 221-339 65.2 87.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 20 655-1315 49.8 146-403 36.2 339-510 66.5 89.8
Losses 8 199-503 39.6 49-162 30.2 113-190 59.5 70.3
 
November 8 211-491 43.0 43-138 31.2 135-218 61.9 75.3
December 4 125-248 50.4 24-68 35.3 79-127 62.2 88.3
January 9 291-605 48.1 66-186 35.5 150-205 73.2 88.7
February 7 227-474 47.9 62-173 35.8 88-150 58.7 86.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.9 26.5 38.4 4.5
Conference 14 12.1 25.4 37.6 3.6
Exhibition - - - - -
 
Home 16 11.1 25.5 36.6 0.9
Away 12 12.9 27.9 40.8 9.2
Neutral - - - - -
 
Wins 20 12.3 27.1 39.3 6.3
Losses 8 11.0 25.3 36.3 -0.3
 
November 8 10.8 25.4 36.1 0.9
December 4 11.3 29.8 41.0 1.3
January 9 13.0 27.9 40.9 11.1
February 7 12.1 24.3 36.4 1.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.6 6.5 2.9 14.3
Conference 14 12.9 7.1 3.3 15.5
Exhibition - - - - -
 
Home 16 11.7 5.7 3.0 12.9
Away 12 13.8 7.7 2.8 16.2
Neutral - - - - -
 
Wins 20 13.3 7.1 3.0 15.8
Losses 8 10.9 5.1 2.6 10.5
 
November 8 12.3 6.3 2.8 11.0
December 4 13.3 8.3 4.0 17.5
January 9 13.3 5.9 3.0 16.1
February 7 11.7 6.7 2.3 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 12.5 1.076 0.126
Conference 14 13.6 1.129 0.175
Exhibition - - - -
 
Home 16 16.6 1.037 0.123
Away 12 7.1 1.130 0.127
Neutral - - - -
 
Wins 20 12.9 1.128 0.214
Losses 8 11.5 0.941 -0.107
 
November 8 9.4 0.984 -0.044
December 4 17.0 1.105 0.302
January 9 15.0 1.123 0.159
February 7 10.4 1.106 0.164
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 771-1765 43.7 212-630 33.7 73.8
Conference 14 402-901 44.6 98-292 33.6 74.6
Exhibition - 0-0 - 0-0 - -
 
Home 16 432-1023 42.2 118-364 32.4 72.4
Away 12 339-742 45.7 94-266 35.3 75.7
Neutral - 0-0 - 0-0 - -
 
Wins 20 554-1290 42.9 127-415 30.6 72.3
Losses 8 217-475 45.7 85-215 39.5 77.6
 
November 8 216-479 45.1 74-192 38.5 77.0
December 4 98-269 36.4 23-93 24.7 68.0
January 9 252-560 45.0 58-183 31.7 73.1
February 7 205-457 44.9 57-162 35.2 74.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.6 23.4 34.0 4.5
Conference 14 10.8 23.2 34.0 3.6
Exhibition - - - - -
 
Home 16 10.2 25.5 35.7 0.9
Away 12 11.2 20.5 31.7 9.2
Neutral - - - - -
 
Wins 20 11.4 21.6 33.0 6.3
Losses 8 8.6 27.9 36.5 -0.3
 
November 8 10.3 25.0 35.3 0.9
December 4 16.0 23.8 39.8 1.3
January 9 9.0 20.8 29.8 11.1
February 7 10.0 24.6 34.6 1.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.5 9.6 2.9 11.6
Conference 14 17.1 10.6 2.9 12.3
Exhibition - - - - -
 
Home 16 16.9 10.1 3.4 10.5
Away 12 16.0 8.8 2.2 13.2
Neutral - - - - -
 
Wins 20 17.6 10.5 3.0 11.2
Losses 8 13.8 7.3 2.8 12.8
 
November 8 14.8 7.5 3.3 13.1
December 4 22.8 9.5 3.3 9.3
January 9 14.6 9.9 3.0 10.7
February 7 17.6 11.6 2.1 12.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 17.4 0.951 0.126
Conference 14 18.4 0.954 0.175
Exhibition - - - -
 
Home 16 19.3 0.914 0.123
Away 12 14.8 1.003 0.127
Neutral - - - -
 
Wins 20 17.2 0.914 0.214
Losses 8 17.8 1.048 -0.107
 
November 8 15.6 1.028 -0.044
December 4 22.5 0.802 0.302
January 9 16.7 0.964 0.159
February 7 17.3 0.942 0.164
Attendance Statistics
Date Opponent Score Attend
Nov 3 at Monroe Community College   -
Nov 7 Columbia-Greene Community College L, 63-62 0
Nov 8 SUNY-Delhi L, 97-70 0
Nov 10 Niagara County Community College L, 75-72 75
Nov 14 at Clinton Community College-NY L, 80-78 0
Nov 15 at North Country Community College L, 96-91 0
Nov 19 at Jamestown Community College-Cattaraugus Campus W, 94-82 0
Nov 21 Mohawk Valley Community College W, 77-55 125
Nov 22 Herkimer College L, 68-58 110
Dec 5 at Hudson Valley Community College W, 73-68 0
Dec 6 at SUNY Adirondack W, 99-62 0
Dec 8 Tompkins Cortland Community College W, 85-58 120
Dec 12 Fulton-Montgomery Community College W, 95-84 0
Jan 3 at Schenectady County Community College W, 91-70 0
Jan 7 at SUNY Broome Community College W, 87-71 0
Jan 9 at Jefferson Community College W, 110-97 0
Jan 14 Corning Community College W, 81-63 120
Jan 16 Cayuga Community College W, 91-70 115
Jan 20 at Onondaga Community College W, 77-65 0
Jan 23 at Tompkins Cortland Community College W, 85-60 35
Jan 27 SUNY Broome Community College L, 74-69 145
Jan 30 Jefferson Community College W, 103-86 130
Feb 3 Villa Maria College W, 84-54 180
Feb 6 at Corning Community College W, 92-90 0
Feb 10 at Cayuga Community College W, 68-65 0
Feb 13 Onondaga Community College W, 112-71 152
Feb 19 Onondaga Community College W, 95-85 158
Feb 20 Jefferson Community College W, 91-87 125
Feb 23 North Country Community College L, 68-62 170